Calendar
October 2024 | December 2024 | |
Friday, 1st November 2024 | ||
---|---|---|
Half Term | ||
Monday, 4th November 2024 | ||
P5/6 Swim | ||
Tuesday, 5th November 2024 | ||
BRASS Tuition | ||
Shared Education - P1/2 P2/3 P5/6 | ||
Wednesday, 6th November 2024 | ||
Mandarin P5-7 | ||
Musical Pathways | ||
Thursday, 7th November 2024 | ||
P4/5 Shared Education | ||
4 Corner Coaching | ||
Friday, 8th November 2024 | ||
Friday Clubs | ||
Monday, 11th November 2024 | ||
Act of Remembrance | ||
P5/6 Swim | ||
ODD SOCKS DAY | ||
Tuesday, 12th November 2024 | ||
Shared Education P1/2 and P5/6 | ||
BRASS Tuition | ||
Wednesday, 13th November 2024 | ||
Musical Pathways | ||
Mandarin P5-7 | ||
Thursday, 14th November 2024 | ||
4 Corner Coaching | ||
Friday, 15th November 2024 | ||
Friday Clubs | ||
Saturday, 16th November 2024 | ||
SEAGS Paper 1 | ||
Monday, 18th November 2024 | ||
P5/6 Swim | ||
Tuesday, 19th November 2024 | ||
BRASS Tuition | ||
Wednesday, 20th November 2024 | ||
Musical Pathways | ||
Mandarin P5-7 | ||
Thursday, 21st November 2024 | ||
4 Corner Coaching | ||
Friday, 22nd November 2024 | ||
Friday Clubs | ||
Monday, 25th November 2024 | ||
P5/6 Swim | ||
Tuesday, 26th November 2024 | ||
BRASS Tuition | ||
Flu Vaccinations | ||
Wednesday, 27th November 2024 | ||
Musical Pathways | ||
Mandarin P5-7 | ||
Thursday, 28th November 2024 | ||
4 Corner Coaching | ||
P5-7 Trip to Florencecourt | ||
Friday, 29th November 2024 | ||
Friday Clubs |